Wenger SWIBO Kitchen Cutlery is BACK!!!!
Wenger SWIBO hasn't been available in the US since back in the late 90s. A source has been located to
provide SWIBO availability for the US customer again. If the market does not hold up, then We will no longer carry the
product.
Since this is a Swiss company, all original measurements were in metric. They were converted to inches.
Both the Swiss and the US ID model of the knives are given. As stated below, the prices are without shipping, and
if you reside in the state of Texas, then you will be required to pay Texas state sales tax. As per the SWIBO
literature, prices are subject to change at any time. All prices are for cash, check, money order, or payment to
my personal paypal account, ie NO credit or debit card payments. If you wish to use paypal and a credit card,
then add 4% to the total including the shipping!
SWIBO Prices without shipping
Boning
To see a larger picture of the knife, click on the picture
| Type | size (in) | Swiss ID | US ID | your cost | see it |
| Rigid Straight | 5.5 | 2 01 14 | HS201.14 | $16.80 | |
| Rigid Straight | 6.3 | 2 01 16 | HS201.16 | $17.60 | |
| Rigid Straight | 7.1 | 2 01 18 | HS201.18 | $20.00 | |
| Semi-Flex Curved | 4.3 | 2 04 11 | HS204.11 | $17.60 | |
| Semi-Flex Curved | 5.1 | 2 04 13 | HS204.13 | $18.40 | |
| Semi-Flex Curved | 6.3 | 2 04 16 | HS204.16 | $18.40 | |
| Rigid Curved | 5.1 | 2 05 13 | HS205.13 | $16.80 | |
| Rigid Curved | 6.3 | 2 05 16 | HS205.16 | $17.80 | |
| Flexible Curved | 4.3 | 2 06 11 | HS206.11 | $17.60 | |
| Flexible Curved | 5.1 | 2 06 13 | HS206.13 | $18.40 | |
| Flexible Curved | 6.3 | 2 06 16 | HS206.16 | $19.20 | |
| Rigid Large | 6.3 | 2 07 16 | HS207.16 | $18.40 | |
| Rigid Narrow straight | 3.9 | 2 08 10 | HS208.10 | $18.40 | |
| Rigid Narrow straight | 5.1 | 2 08 13 | HS208.13 | $19.20 | |
| Rigid Narrow straight | 6.3 | 2 08 16 | HS208.16 | $19.20 | |
| Flexible Narrow Straight | 5.1 | 2 09 13 | HS209.13 | $17.60 | |
| Flexible Narrow Straight | 6.3 | 2 09 16 | HS209.16 | $18.40 | |
| Straight Rigid | 5.5 | 2 13 14 | HS213.14 | $19.20 | |
| Straight Rigid Narrow | 5.1 | 2 14 13 | HS214.13 | $20.00 | |
| Strait handle curved rigid | 5.1 | 2 15 13 | HS215.13 | $19.20 | |
| Strait handle curved rigid | 6.3 | 2 15 16 | HS215.16 | $19.20 | |
| Strait handle curved flexible | 5.1 | 2 16 13 | HS216.13 | $19.20 | |
| Strait handle curved flexible | 6.3 | 2 16 16 | HS216.16 | $20.00 | |
| Strait Flexible | 5.9 | 2 19 15 | HS219.15 | $19.20 | |
Paring
| Semi-flexible | 7.1 | 2 03 18 | HS203.18 | $20.80 | |
| Semi-flexible | 7.8 | 2 03 20 | HS203.20 | $21.80 | |
| Serrated rigid narrow | 3.1 | 391 102 | HS391.102 | $5.60 | |
| Smooth blade rigid narrow | 3.1 | 391 101 | HS391.101 | $5.60 | |
Cooks
| Rigid | 7.1 | 2 51 21 | HS251.21 | $33.60 | |
| Rigid | 10.2 | 2 51 26 | HS251.26 | $36.80 | |
| Rigid | 12.2 | 2 51 31 | HS251.31 | $44.80 | |
Butcher
| Rigid Blade | 8.3 | 2 31 21 | HS231.21 | $28.80 | |
| Rigid Blade | 9.4 | 2 31 24 | HS231.24 | $29.60 | |
| Rigid Blade | 10.2 | 2 31 26 | HS231.26 | $32.00 | |
| Rigid Blade | 11.4 | 2 31 29 | HS231.29 | $35.20 | |
| Rigid Blade | 12.2 | 2 31 31 | HS231.31 | $40.00 | |
| Rigid Blade | 13.4 | 2 31 34 | HS231.34 | $46.40 | |
| Light Blade semi-flexible | 12.2 | 2 33 31 | HS233.31 | $32.00 | |
| Rigid Curved | 7.8 | 2 34 20 | HS234.20 | $29.60 | |
| Rigid Curved | 10.2 | 2 34 26 | HS234.26 | $35.20 | |
| Light Blade rigid Curved | 8.7 | 2 35 22 | HS235.22 | $28.00 | |
| Light Blade rigid Curved | 10.2 | 2 35 26 | HS235.26 | $32.00 | |
| Heavy Blade Thick | 8.3 | 2 37 28 | HS237.28 | $104.00 | |
| Rigid Blade | 8.7 | 2 36 22 | HS236.22 | $32.00 | |
| Rigid Blade | 9.8 | 2 36 25 | HS236.25 | $34.40 | |
| Rigid Blade | 11.2 | 2 36 28 | HS236.28 | $37.60 | |
| Rigid Blade | 12.2 | 2 36 31 | HS236.31 | $42.40 | |
| Large Blade | 11.2 | 2 39 28 | HS239.28 | $52.00 | |
| Large Blade | 12.75 | 2 39 32 | HS239.32 | $56.00 | |
| Large Blade | 14.1 | 2 39 36 | HS239.36 | $60.80 | |
Filet
| Small handle flexible w scaler | 6.3 | 2 48 16 | HS248.16 | $22.40 | |
| Small handle flexible | 7.8 | 2 49 20 | HS249.20 | $22.40 | |
| Flexible Blade | 7.8 | 2 50 20 | HS250.20 | $22.40 | |
| Flexible curved | 7.8 | 2 52 20 | HS252.20 | $24.00 | |
Sticking
| Rigid Blade | 7.1 | 2 11 18 | HS211.18 | $20.80 | |
| Rigid Blade | 7.8 | 2 11 20 | HS211.20 | $21.60 | |
| Rigid Blade | 8.7 | 2 11 22 | HS211.22 | $24.00 | |
| Rigid Blade | 9.8 | 2 11 25 | HS211.25 | $25.60 | |
| Rigid Blade | 5.1 | 2 12 13 | HS212.13 | $18.40 | |
| Rigid Blade | 5.9 | 2 12 15 | HS212.15 | $19.20 | |
| Rigid Blade | 7.1 | 2 12 18 | HS212.18 | $20.80 | |
| Rigid Blade | 8.3 | 2 12 21 | HS212.21 | $24.00 | |
Cheese
| 2 handle non stick blade | 11.2 | 2 70 28 | HS270.28 | $104.00 | |
Cleaver
| 400 gram | 7 | 2 75 18 | HS275.18 | $72.00 | |
Skinning
| Blade rigid large | 5.5 | 2 21 14 | HS221.14 | $19.20 | |
| Blade rigid large | 6.3 | 2 21 16 | HS221.16 | $20.00 | |
| Blade rigid large | 7.1 | 2 21 18 | HS221.18 | $21.60 | |
| Rigid blade | 6.7 | 2 26 17 | HS226.17 | $22.40 | |
| Rigid blade | 8.3 | 2 26 21 | HS226.21 | $25.60 | |
| Rigid blade | 9.4 | 2 26 24 | HS226.24 | $28.000 | |
| Rigid blade | 5.9 | 2 27 15 | HS 227.15 | $27.20 | |
| Rigid blade | 7.1 | 2 27 18 | HS227.18 | $28.80 | |
| Rigid blade | 5.1 | 2 29 13 | HS229.13 | $22.40 | |
Utility
| Serrated semi-flexible | 5.1 | 3 91 105 | HS391.105 | $12.00 | |
Slicing
| Flexible Blade | 9.8 | 2 41 25 | HS241.25 | $27.20 | |
| Flexible Blade | 11.8 | 2 41 30 | HS241.30 | $33.60 | |
| Flexible with granton edge | 9.8 | 2 44 25 | HS244.25 | $33.60 | |
| Flexible with granton edge | 11.8 | 2 44 30 | HS244.30 | $36.80 | |